Andrew Johnson's profile photo

Andrew Johnson

Articles

  • 6 days ago | prepredzone.com | Andrew Johnson |Andrew Johnson

    <!-- wp:paragraph --><p><strong>[player_tooltip player_id='1581751' first='Barrett' last='Schulz'] | WR | 2026 | Lake Mary | @BarrettSchulz</strong></p><!-- /wp:paragraph --><!-- wp:paragraph --><p>At 6-6, 190 pounds, Schulz is a matchup problem—plain and simple. He's not just a tall red-zone target; he runs sharp routes, understands leverage, and moves well for his size. Also doesn't shy away from blocking, which adds value in every down situation.

  • 2 weeks ago | prepredzone.com | Andrew Johnson |Andrew Johnson

    KS Specialists Stock Risers In this article: <!-- wp:paragraph --> <p><strong>[player_tooltip player_id='1632407' first='Dariyon' last='Gordon'] | DB | Ocoee | @dariyon_gordon</strong></p> <!-- /wp:paragraph --> <!-- wp:paragraph --> <p>Gordon has all the tools to be a top defensive back in Florida. At 6-1, he's got length, athleticism, and physicality in man coverage. He's competitive, battles on every rep, and has shown he can shut down top receivers. His stock is climbing fast.</p> <!--...

  • 1 month ago | prepredzone.com | Andrew Johnson |Andrew Johnson

    <!-- wp:paragraph --><p><strong>Michael Pyne | 2028 | Alonso | @MichaelPyne2028</strong></p><!-- /wp:paragraph --><!-- wp:paragraph --><p>Pyne continues to prove he's among Florida's elite young quarterbacks. Now at 6-2, 205 pounds, he guided Prime 8 to another 15U championship where he went 6-0 with no interceptions while displaying his big-time arm, precise ball placement, and ability to take command of an offense.

  • Nov 17, 2024 | prepredzone.com | Andrew Johnson |Andrew Johnson

    While the senior class (2025) may be on the clock, the underclassmen also have some things to consider when it comes to exposure. As we continue to do throughout the year, Prep Redzone Florida promotes, evaluates and ranks athletes for everyone to check out.

  • Nov 3, 2024 | prepredzone.com | Andrew Johnson |Andrew Johnson

    <!-- wp:paragraph --><p>Cameron Turner | QB | Class of 2025 | George Jenkins</p><!-- /wp:paragraph --><!-- wp:paragraph --><p>• Stats: 1,761 yards, 17 TD</p><!-- /wp:paragraph --><!-- wp:paragraph --><p>• Twitter: @Cam_Turner10</p><!-- /wp:paragraph --><!-- wp:paragraph --><p>Turner has emerged as a veteran standout for George Jenkins, a team that's struggled over the last decade. Turner's commitment to the program, despite its ups and downs, has been remarkable.

Contact details

Socials & Sites

Try JournoFinder For Free

Search and contact over 1M+ journalist profiles, browse 100M+ articles, and unlock powerful PR tools.

Start Your 7-Day Free Trial →