Isaac Khisa's profile photo

Isaac Khisa

Kampala

Multimedia Journalist at The Independent (Uganda)

Business and Agriculture Writer at Nation Media Group

Multi-Media Journalist

Articles

  • Jun 19, 2024 | allafrica.com | Isaac Khisa

    Intra-African trade recorded an improvement in the past year but remained relatively low compared to other regions, according to Afreximbank's African Trade Report 2024, titled "Climate Implications of the AfCFTA Implementation."The report, released on the sidelines of the 31st Annual General Meeting in Nassau, Bahamas, on June 13, indicates that intra-African trade accounted for approximately 15 percent of the continent's total trade in 2023, up from 13.6 percent in 2022.

  • Feb 5, 2024 | independent.co.ug | Isaac Khisa

    Trade experts recognize progress made but express dissatisfaction with existing trade and investment policiesKampala, Uganda | ISAAC KHISA | In the late 1990s, the Ugandan government came up with the idea of establishing specialized zones dedicated to industries, commonly known as industrial and business parks, where local and foreign investors would be provided with the opportunity to acquire free land and numerous tax exemptions to set up factories for local production.

  • Feb 5, 2024 | wp.me | Isaac Khisa

    Trade experts recognize progress made but express dissatisfaction with existing trade and investment policiesKampala, Uganda | ISAAC KHISA | In the late 1990s, the Ugandan government came up with the idea of establishing specialized zones dedicated to industries, commonly known as industrial and business parks, where local and foreign investors would be provided with the opportunity to acquire free land and numerous tax exemptions to set up factories for local production.

  • Jan 16, 2024 | independent.co.ug | Isaac Khisa

    Home / Business / Demand for loans surges as lending rates reduce Business, In The Magazine Bank of Uganda projects the economy to grow at 6% in FY2023/24 up from 5.2% a year before Kampala, Uganda | ISAAC KHISA | Uganda’s consumers recorded a 7.8% increase in borrowings for the three months to October, while lenders’ approval rate for loans in value terms decreased since July 2023, according to the Bank of Uganda. This indicates consumers’ high appetite for loans as interest rates ease...

  • Dec 7, 2023 | independent.co.ug | Isaac Khisa

    Home / Business / Uganda secures Shs958bn loan to improve rural transport and facilitate regional integration Business, In The Magazine African Development Bank to fund the construction of the Laropi-Moyo-Afoji and Katuna-Muko-Kamuganguzi road Kampala, Uganda | ISAAC KHISA | Uganda has secured a US$252bn (Approx. Shs 958bn) loan from the African Development Bank to fund the construction of the Laropi-Moyo-Afoji and Katuna-Muko-Kamuganguzi road. The lender’s board of directors approved the...

Contact details

Socials & Sites

Try JournoFinder For Free

Search and contact over 1M+ journalist profiles, browse 100M+ articles, and unlock powerful PR tools.

Start Your 7-Day Free Trial →

Coverage map

X (formerly Twitter)

Followers
295
Tweets
631
DMs Open
No
ISAAC KHISA
ISAAC KHISA @KHISAISAAC
8 Apr 25

https://t.co/q0OMYk31Lz

ISAAC KHISA
ISAAC KHISA @KHISAISAAC
15 Sep 24

RT @taliisraeltali: This guy, disguised as a guest to the next office, walked into our office & stole my laptop. Kindly retweet & help me…

ISAAC KHISA
ISAAC KHISA @KHISAISAAC
28 Aug 24

RT @businessedgenow: Moses Nyabila, CEO of @aBiDevtFinance, announced a UGX16 billion grant at a breakfast event. This will support the reg…