Lee Ying Shan's profile photo

Lee Ying Shan

Asia–Pacific (APAC)

News Associate at CNBC

Reporter at @CNBC | Past @Reuters, @SEA_Globe | Reach me at [email protected]

Featured in: Favicon cnbc.com Favicon msn.com Favicon reuters.com Favicon yahoo.com (+4) Favicon aol.com Favicon nbcnews.com Favicon usnews.com Favicon weforum.org Favicon flipboard.com Favicon investing.com

Articles

  • 1 day ago | cnbc.com | Lee Ying Shan

    Fund managers are getting more bullish on defense stocks, with recent conflicts in the Middle East, the Indian subcontinent as well as NATO allies' pledges to raise defense spending boosting prospects of the arms industry. The sector has seen robust gains this year and analysts suggest the interest in defense will grow further.

  • 2 days ago | cnbc.com | Lee Ying Shan

    A semiconductor wafer is on display at Touch Taiwan, an annual display exhibition in Taipei, Taiwan, on April 16, 2025. Ann Wang | ReutersChip stocks in Asia rose Thursday, after artificial intelligence darling Nvidia's shares hit a record close to reclaim the title of the world's most valuable company. Shares of South Korea's SK Hynix, which supplies memory chips to Nvidia, gained 3.53%.

  • 2 days ago | cnbc.com | Lee Ying Shan

    A HDR evening shot taken at sunset of the Tokyo skyline. Fgm | E+ | Getty ImagesAsia-Pacific markets were set to open mixed Thursday, as investors continued to weigh the ongoing ceasefire between Israel and Iran. Japan's benchmark Nikkei 225 was set to open higher, with the futures contract in Chicago at 39,055 while its counterpart in Osaka last traded at 38,950, against the index's last close of 38,942.07.

  • 3 days ago | cnbc.com | Lee Ying Shan |Evelyn Cheng

    A bank employee count China’s renminbi (RMB) or yuan notes next to U.S. dollar notes at a Kasikornbank in Bangkok, Thailand, January 26, 2023. Athit Perawongmetha | ReutersChina is devising more ways for foreign institutions to use the yuan, as international confidence in the U.S. dollar falters. The moves aim at challenging the greenback, experts said, even as the U.S. dollar remains by far the world's predominant currency.

  • 3 days ago | cnbc.com | Lee Ying Shan

    Sydney Harbour and the skyline of the central business district (CBD) in Sydney, Australia, on Tuesday, April 29, 2025. Bloomberg | Bloomberg | Getty ImagesAsia-Pacific markets were set to open mixed Wednesday, as investors weighed a ceasefire between Israel and Iran, as well as fresh commentary from the U.S. Federal Reserve. There is growing optimism that a ceasefire between Israel and Iran brokered by U.S. President Donald Trump will likely hold.

Contact details

Socials & Sites

Try JournoFinder For Free

Search and contact over 1M+ journalist profiles, browse 100M+ articles, and unlock powerful PR tools.

Start Your 7-Day Free Trial →

X (formerly Twitter)

Followers
743
Tweets
4K
DMs Open
No
Lee Ying Shan
Lee Ying Shan @LeeYingShan
22 May 25

RT @YoLohVictor: 🧵The ‘sell U.S.’ narrative is gaining ground, and emerging market stocks are set to be the winners. Here's what market wa…

Lee Ying Shan
Lee Ying Shan @LeeYingShan
9 Aug 24

RT @Fxhedgers: US ECONOMIST SIGNALS A PAINFUL 'RECKONING' LOOMING OVER MARKETS (Fox Business) Nearing the end of a wild week for the stock…

Lee Ying Shan
Lee Ying Shan @LeeYingShan
2 Jul 24

RT @chengevelyn: Where it's cool ... to save @LeeYingShan explains the 'revenge saving' trend among China's young people https://t.co/UY…