Lee Ying Shan's profile photo

Lee Ying Shan

Asia–Pacific (APAC)

News Associate at CNBC

Reporter at @CNBCi | Past @Reuters, @SEA_Globe | Reach me at [email protected]

Featured in: Favicon cnbc.com Favicon msn.com Favicon reuters.com Favicon yahoo.com (+4) Favicon aol.com Favicon nbcnews.com Favicon usnews.com Favicon weforum.org Favicon flipboard.com Favicon investing.com

Articles

  • 6 days ago | nbcwashington.com | Lee Ying Shan

    Bruce Yuanyue Bi | The Image Bank | Getty ImagesThis is CNBC's live blog covering Asia-Pacific markets. Asia-Pacific markets were set to mostly climb Friday, tracking Wall Street gains after U.S. President Donald Trump announced the broad outline of a trade deal with the United Kingdom - the first since the U.S. paused sweeping "reciprocal" tariffs in April. Specific details of the agreement remained unclear, and no official documents were signed during the Oval Office announcement.

  • 6 days ago | cnbc.com | Lee Ying Shan

    The view of Nanjing Road East Pedestrian Mall, the main shopping street in Shanghai. Bruce Yuanyue Bi | The Image Bank | Getty ImagesAsia-Pacific markets were set to mostly climb Friday, tracking Wall Street gains after U.S. President Donald Trump announced the broad outline of a trade deal with the United Kingdom — the first since the U.S. paused sweeping "reciprocal" tariffs in April.

  • 1 week ago | cnbc.com | Lee Ying Shan

    A J-10C fighter jet of the Chinese air force's Ba Yi's aerobatics team conducting adaptive training. Vcg | Visual China Group | Getty ImagesTensions between India and Pakistan are rising, with Chinese defense stocks surging after Pakistan's apparent use of China-made weapons to down Indian jets. Pakistan's Foreign Minister Ishaq Dar claimed on Wednesday that Pakistan deployed Chinese-made J-10C fighter jets in a clash with India's air force, according to local state media.

  • 1 week ago | cnbc.com | Lee Ying Shan

    A screen showing the Shanghai composite index (top), Shenzhen component index (C) and Beijing stock exchange 50 index (bottom) in Jing'an district in Shanghai on April 9, 2025. Hector Retamal | Afp | Getty ImagesAsia-Pacific markets traded mixed after the U.S. Federal Reserve expectedly kept rates unchanged. Japan's benchmark Nikkei 225 opened 0.28% higher, while the Topix was flat. South Korea's Kospi rose 0.36% while the Kosdaq advanced 0.61%. Australia's benchmark S&P/ASX 200 slipped 0.14%.

  • 1 week ago | cnbc.com | Lee Ying Shan

    Shipping containers and gantry cranes beyond a fishing boat near the Yangshan Deepwater Port in Shanghai, China, on Wednesday, Dec. 6, 2023. China's trade figures are scheduled for release on Dec 7.

Contact details

Socials & Sites

Try JournoFinder For Free

Search and contact over 1M+ journalist profiles, browse 100M+ articles, and unlock powerful PR tools.

Start Your 7-Day Free Trial →

X (formerly Twitter)

Followers
743
Tweets
4K
DMs Open
No
Lee Ying Shan
Lee Ying Shan @LeeYingShan
9 Aug 24

RT @Fxhedgers: US ECONOMIST SIGNALS A PAINFUL 'RECKONING' LOOMING OVER MARKETS (Fox Business) Nearing the end of a wild week for the stock…

Lee Ying Shan
Lee Ying Shan @LeeYingShan
2 Jul 24

RT @chengevelyn: Where it's cool ... to save @LeeYingShan explains the 'revenge saving' trend among China's young people https://t.co/UY…

Lee Ying Shan
Lee Ying Shan @LeeYingShan
30 Dec 23

RT @chengevelyn: A significant portion of online reviews are fake but nearly all consumers make decisions based on them (full story from @L…