Matthew Terelle's profile photo

Matthew Terelle

Ohio

Diamondbacks Correspondent at FantasyPros

Husband/father. Fantasy writer/news desk extraordinaire @rotoballer, @fantasypros. Lifelong CLE fan. *I ain't always right, but I've never been wrong*

Articles

  • 1 week ago | fantasypros.com | Matthew Adam |Matthew Terelle

    by Matthew Adam | Red Sox Correspondent | Sat, May 24th 7:27am EDT Rafael Devers went 4-for-6 in the blowout victory over the Orioles, smashing two home runs and driving in eight runs while scoring three times. Fantasy Impact:After today’s dominating performance, Devers now boasts a .299 batting average with 47 RBI and 12 home runs across 52 games this season. He remains an elite source for power production in fantasy.

  • 1 week ago | fantasypros.com | Matthew Adam |Matthew Terelle

    by Matthew Adam | Cubs Correspondent | Sat, May 24th 7:13am EDT Seiya Suzuki went 3-for-5 in the win over the Reds with a home run, a double, three runs scored, and three RBI. Fantasy Impact:After today’s victory, Suzuki holds a .262 batting average with 46 RBI and 13 home runs in 47 games this season. He remains a solid source for power numbers in all fantasy formats. Category: Game Recaps | More Seiya Suzuki: News, Rankings, Projections, Stats

  • 1 week ago | fantasypros.com | Matthew Adam |Matthew Terelle

    by Matthew Adam | Rays Correspondent | Sat, May 24th 7:07am EDT Pete Fairbanks struck out two batters and allowed one walk in a scoreless inning to secure the save in Friday's victory over the Blue Jays. Fantasy Impact:After today’s win, Fairbanks boasts a 2.14 ERA and 1.19 WHIP across 22 appearances, with 9 saves and a solid 9.4 K/9 rate. He has just one blown save on the season. Category: Game Recaps | More Pete Fairbanks: News, Rankings, Projections, Stats

  • 1 week ago | fantasypros.com | Matthew Adam |Matthew Terelle

    by Matthew Adam | Braves Correspondent | Sat, May 24th 7:00am EDT Ronald Acuna Jr. went 2-for-4 in the loss to the Padres, launching a home run, driving in one run, and scoring another. Fantasy Impact:Acuna's homer came on the first pitch he saw after tearing his ACL almost a year ago. His return to the field will provide a much-needed spark to the Atlanta lineup. Category: Game Recaps | More Ronald Acuna Jr.: News, Rankings, Projections, Stats

  • 1 week ago | fantasypros.com | Matthew Adam |Matthew Terelle

    by Matthew Adam | White Sox Correspondent | Sat, May 24th 6:53am EDT Luis Robert Jr. went 1-for-4 with an RBI, one run scored, and a stolen base in the victory against Texas. Fantasy Impact:After today’s win, Robert Jr. is batting .180 this season with 30 hits, 18 RBI, 22 runs scored, and 18 stolen bases across 47 games. He has added five homers in what has been a disappointing start to the season for him. Category: Game Recaps | More Luis Robert Jr.: News, Rankings, Projections, Stats

Contact details

Socials & Sites

Try JournoFinder For Free

Search and contact over 1M+ journalist profiles, browse 100M+ articles, and unlock powerful PR tools.

Start Your 7-Day Free Trial →

X (formerly Twitter)

Followers
424
Tweets
1K
DMs Open
Yes
Matt T
Matt T @supermt
17 Apr 24

RT @juscarts: ICYMI You can buy my book now. If you want to review it, talk to me about it, teach it, have me come read from it for your…

Matt T
Matt T @supermt
27 Aug 22

RT @DurhamBulls: Retweet for a chance to win a Durham Bulls Beer Bat! We know many of y'all weren't able to make it last night, so we're g…

Matt T
Matt T @supermt
6 Aug 22

RT @RotoBallerNFL: Is Dalton Schultz Signed To A Contract Extension? https://t.co/USmnjjkSuD https://t.co/ixg549MZBV