Paul Bruno's profile photo

Paul Bruno

Toronto

Senior Hockey Writer at RotoWire

Pro sports podcaster @RotoWire. #NHL, #MLB, #NFL, #NBA, #DFS #fantasysports Ask me about any of these leagues. I’ll have an opinion. 0n YouTube @pbthestatsman

Articles

  • 1 week ago | newjerseyhills.com | Paul Bruno

    MOUNT OLIVE TWP. - The Mount Olive High School baseball team has posted an impressive run of late. Despite an 8-3 setback against Gill-St. Bernard’s on May 23 that snapped a three-game winning streak the Marauders have still posted six wins in their last eight games — and secured the No. 3 seed in the NJSIAA North Jersey Section 1, Group 3 tournament. kAm|@F?E ~=:G6 H2D D4965F=65 E@ A=2J 9@DE E@ `cE9\D66565 u2:C {2H? 2E c A]>] %F6D52J[ |2J af :?

  • 1 week ago | newjerseyhills.com | Paul Bruno

    MORRISTOWN - The Morristown High School baseball team concluded its regular season slate with an imposing road victory. Daniel Kelly went 3-for-4 with five RBI and Ryan Lavin drove in a run and scored three times to send the Colonials to a 16-3 triumph over Teaneck on Tuesday, May 20. kAmr9C:DE:2? $>:E9 H2D a\7@C\c H:E9 EH@ #qx 2?5 @?6 CF? 2D |@CC:DE@H? :>AC@G65 E@ `d\`_]k^AmkAm%96 r@=@?:2=D 62C?65 E96 D:IE9 D665 2?5 H:== A=2J 9@DE E@ ``E9\D66565 }@CE9 q6C86? @? %F6D52J[ |2J af :?

  • 2 weeks ago | newjerseyhills.com | Paul Bruno

    MORRISTOWN - The Morristown High School girls and boys each placed seventh at the NJSIAA North Jersey 1, Group 4 section track and field championship that concluded on Saturday, May 18, in Livingston. The Colonial girls finished with 37 points while the boys totaled 44.33 at the two-day meet in Essex County. kAm%96 E@A D:I 7:?:D96CD :? 6249 6G6?E 25G2?465 E@ E96 DE2E6 vC@FA c 492>A:@?D9:AD 2E uC2?<=:? w:89 $49@@= @? |2J b_\b`]k^AmkAmz2J=2 tH:?8 E@@< 9@>6 D:=G6C 7@C E96 r@=@?:2=D :?

  • 2 weeks ago | newjerseyhills.com | Paul Bruno

    MOUNT OLIVE TWP. - Maggie Tilves and Alexa Hahn made sure it was a Senior Night to remember for the Mount Olive girls’ lacrosse team. The two seniors both reached impressive milestones while again leading the Marauders to victory. kAm%:=G6D 925 7@FC 8@2=D 2?5 2? 2DD:DE H9:=6 4=2DD>2E6 w29? DE@AA65 D6G6? D9@ED E@ =:7E |@F?E ~=:G6 E@ 2? g\c EC:F>A9 @G6C z:??6=@? @? uC:52J[ |2J `e :? |@F?E ~=:G6]k^AmkAm%:=G6D[ H9@ 6?E6C65 E96 4@?E6DE H:E9 `hg 42C66C 8@2=D[ C68:DE6C65 E96 a__E9 @7 96C 42C66C H9:=6 w29? 42>6 :?

  • 3 weeks ago | newjerseyhills.com | Paul Bruno

    MOUNT OLIVE TWP. – Maggie Tilves led the way with five goals and Jenna Scheuten contributed two goals and two assists to help send the Mount Olive High School girls’ lacrosse team to an 8-3 victory over Roxbury on Saturday, May 10 in Roxbury. Lauren Marone added a goal and Alexa Hahn finished with 13 saves for the Marauders, who improved to 8-5 with the triumph. kAm$496FE6? 925 E9C66 8@2=D 2?5 2? 2DD:DE 2?5 z2E:6 q:6?FD 25565 EH@ 8@2=D 2?5 E9C66 2DD:DED E@ A@H6C E96 |2C2F56CD E@ 2 `_\a H:?

Try JournoFinder For Free

Search and contact over 1M+ journalist profiles, browse 100M+ articles, and unlock powerful PR tools.

Start Your 7-Day Free Trial →

X (formerly Twitter)

Followers
953
Tweets
6K
DMs Open
Yes
Paul Bruno
Paul Bruno @statsman22
8 May 25

RT @VSiNLive: The Knicks take a 2-0 series lead, and the Nuggets have been Thunderstruck! @wha1en and @Jeff_Erickson breaks it all down,…

Paul Bruno
Paul Bruno @statsman22
8 May 25

RT @RotoWireNHL: ⌛ You're on the clock. Who are you taking at 1.01 in 2025 redraft leagues? Let us know who your pick is below 👇 https://t…

Paul Bruno
Paul Bruno @statsman22
6 May 25

Week 26 PuckCast episode of @RotoWire's #FantasyHockey Podcast is available here: https://t.co/GI37KeqDUx @AJScholz24 &amp; I break down each series that took place and those that open this week.